![]() |
|
| Frame | CO2 Welded Seamless Steel Pipe with powder Coating |
| Front Body & Finish | Injection-molded |
| Rear Body & Finish | Injection-molded |
| Standard Color | Red,Blue,White,Green,Yellow |
| Overall Length |
119 in (303 cm) |
| Overall Width | 55 in (136 cm) |
| Overall Height (no canopy) | 81 in (206cm) |
| Wheel Base | 65 in (165cm) |
| Front Wheel Track | 36.5 in (93 cm) |
| Rear Wheel Track | 43 in (110 cm) |
| Ground Clearance (at differential) |
6 in (15 cm) |
| Power Source | 4-cycle, 250 cc |
| Valve Train |
1-cylinder |
| Horsepower (kW) | |
| Electric System | Starter/generator |
| Batteries (quantity/type) |
One,12volt |
| Key or Pedal Start | Key switch |
| Air cleaner | Replaceable filter element |
| Drive Train | Axle |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 12:38:1 |
| Cooling System | Warter cooler |
| Fule capacity | 17.6 gallons(8L) |
| Seating Capacity |
4-person |
| Dry Weight |
1243 lb (565 kg) |
| Vehicle Load Capacity | 600 lb (300 kg) |
| Outside Clearance Circle | |
| Ground Speed (level ground) |
35kw/h |
| Towing Capacity |
