![]() |
|
| Frame | CO2 Welded Seamless Steel Pipe white powder Coating |
| Front Body & Finish | Injection-molded |
| Rear Body & Finish | Injection molded |
| Standard Color | Red,Blue,White,Green,Yellow |
| Overall Length |
107 in (272 cm) |
| Overall Width | 47.5 in (121 cm) |
| Overall Height | 67 in (171 cm) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 33 in (84 cm) |
| Rear Wheel Track | 39 in (98.5 cm) |
| Ground Clearance (at differential) |
5 in (12.7 cm) |
| Power Source | 48-volt DC |
| Motor Type | |
| Horsepower (kW) | 3KW |
| Electric System | 48-volt |
| Batteries (quantity/type) | Six, 8V-170Ah, Trojan |
| Key or Pedal Start | Key |
| Battery Charger | 20A/48 V full automatic high frequency charger |
| Speed Controller | Full Electric Speed Controller 300A/48V |
| Drive Train | Motor shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear Selection | forward-neutral-reverse |
| Rear Axle Ratio | 12:49:01 |
| Seating Capacity |
2-person |
| Dry Weight (without batteries) |
1166 lb (530 kg) |
| Curb Weight | |
| Vehicle Load Capacity | 660 lb (300 kg) |
| Outside Clearance Circle | |
| Ground Speed (level ground) |
24km/h |
| Towing Capacity |
| Steering | Steering Wheel |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Front Tires | 18 x 8.5 - 8 |
| Rear Tires | 18 x 8.5 - 8 |
