![]() |
|
| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded ASA (Acrylonitrile Styrene Acrylate) |
| Rear Body & Finish | Injection molded TPE (Thermoplastic Elastomer) |
| Standard Color | Red,Black,White,Green,Yellow |
| Overall Length |
107 in (272 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) | 49 in (124 cm) (top of steering wheel) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38 in (97 cm) |
| Rear Wheel Track | 38.5 in (97 cm) |
| Ground Clearance (at differential) |
6 in (15 cm) |
| Power Source | 36-volt DC |
| Motor Type | Shunt wound PDS: Series wound |
| Horsepower (kW) | 2.5 hp (1.9 kW) |
| Electric System | 36-volt |
| Batteries (quantity/type) | Six, 6-volt deep cycle |
| Key or Pedal Start | Pedal start |
| Battery Charger | 36 V PowerWise™ QE, 120 VAC, UL & CSA |
| Speed Controller | Solid state continuously variable PDS: 300-amp Precision Drive System™ (PDS™) |
| Drive Train | Motor shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 12:44:1 |
| Seating Capacity |
4-person |
| Dry Weight (without batteries) |
640 lb (290 kg) |
| Curb Weight | |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) |
13 mph ± 0.5 mph (21 kph ± 0.8 kph) PDS: 18 mph ± 0.5 mph (29 kph ± 0.8 kph) |
| Towing Capacity |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-Compensating single-point engagement |
| Front Tires | Turf Saver 20 x 10-10 (load range B) |
| Rear Tires | Turf Saver 20 x 10-10 (load range B) |
