![]() |
|
| Frame | CO2 Welded Seamless Steel Pipe with powder Coating |
| Front Body & Finish | Injection-molded |
| Rear Body & Finish | Injection molded |
| Standard Color | Red,Black,White,Green,Yellow |
| Overall Length |
103 in (262 cm) |
| Overall Width | 51.2 in (130 cm) |
| Overall Height (no canopy) | 72.8 in (185 cm) |
| Wheel Base | 68.5 in (174 cm) |
| Front Wheel Track | 41.5 in (105.5 cm) |
| Rear Wheel Track | 37.6 in (95.5 cm) |
| Ground Clearance (at differential) |
5.5 in (14 cm) |
| Power Source | 48-volt DC |
| Motor Type | 3kw 48v DC Motor |
| Horsepower (kW) | 4 hp (3.0 kW) |
| Electric System | 48-volt |
| Batteries (quantity/type) | Trojan T875, 8V170AH*6 |
| Key or Pedal Start | key switch |
| Battery Charger | 20A/48V full automatic high frequency charger |
| Speed Controller | 300A/48V full electric speed controller |
| Drive Train | Motor shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 12:49:1 |
| Seating Capacity |
2-person |
| Dry Weight (without batteries) |
1386 lb (630 kg) |
| Vehicle Load Capacity | 330 lb (150 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) |
14.9 mph (24 kph) |
