![]() |
|
| Frame | CO2 Welded Seamless Steel Pipe with powder Coating |
| Front Body & Finish | Injection-molded |
| Rear Body & Finish | Injection-molded |
| Standard Color | Red,Blue,Green,Yellow |
| Overall Length |
91.3 in (232 cm) |
| Overall Width | 55 in (140 cm) |
| Overall Height | 82.6 in (210 cm) |
| Wheel Base | 69.20 in (176 cm) |
| Front Wheel Track | 41.5 in,42 in(111 cm,Aluminium 107cm) |
| Rear Wheel Track | 44.8 in,43.3 in(114 cm,Aluminium 110cm) |
| Ground Clearance (at differential) |
7.9 in (20 cm) |
| Power Source | 4-cycle |
| Valve Train |
1-cylinder |
| Horsepower (kW) | 18.8 hp (13.8 kW) |
| Electric System | starter/generator |
| Batteries (quantity/type) | one,12volt |
| Key or Pedal Start | key switch |
| Drive Train | chain |
| Transaxle | different with helical gears |
| Gear Selection | forward-reverse |
| Rear Axle Ratio | 12:38:1 |
| Cooling System | Water cooler |
| Fuel Capacity | 6.4 gallons (24 L) |
| Seating Capacity |
4-person |
| Dry Weight (without batteries) |
1276 lb (580 kg) |
| Vehicle Load Capacity | 550 lb (250 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) |
28mph (45 kph) |
