![]() |
|
| Frame | CO2 Welded Seamless Steel Pipe with powder Coating |
| Front Body & Finish | Injection-molded |
| Rear Body & Finish | Injection-molded |
| Standard Color | Red,Blue,Green,Yellow |
| Overall Length |
117.2 in (298 cm) |
| Overall Width | 61 in (155 cm) |
| Overall Height | 74.7 in (190 cm) |
| Wheel Base | 78.7 in (200 cm) |
| Front Wheel Track | 48.4 in (123 cm) |
| Rear Wheel Track | 50.7 in (129 cm) |
| Ground Clearance (at differential) |
13 in (33 cm) |
| Power Source | 4-cycle, 650 cc |
| Valve Train |
1-cylinder |
| Horsepower (kW) | 23 hp (17 kW) |
| Electric System | Starter/generator |
| Batteries (quantity/type) | one,12volt |
| Key or Pedal Start | key switch |
| Drive Train | Axle |
| Transaxle | different with helical gears |
| Cooling System | Water cooler |
| Fuel Capacity | 9.6 gallons (36 L) |
| Seating Capacity |
2-person |
| Dry Weight (without batteries) |
1650 lb (750 kg) |
| Vehicle Load Capacity | 660 lb (300 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) |
34.2mph (55 kph) |
